我們的軸承庫,集合了各大品牌的十幾萬條軸承信息,您可以隨心查找!
請輸入您想要查找的條件選項,內(nèi)徑/外徑/厚度直接輸入數(shù)字即可;條件越精確,結(jié)果越精確;條件越多,結(jié)果越精確;模糊查詢,速度可能會過慢,請您耐心等待!
品牌 | 新型號 | 舊型號 | 內(nèi)徑(mm) | 外徑(mm) | 厚度(mm) | 類型 | 查看 |
TIMKEN軸承 | 17580/17520 | - | 15.875mm | 42.862mm | 16.67mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 05062/05185 | - | 15.875mm | 47mm | 14.381mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 09062/09195 | - | 15.875mm | 49.225mm | 19.845mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 09062/09194 | - | 15.875mm | 49.225mm | 23.02mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 21063/21212 | - | 15.875mm | 53.975mm | 22.225mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HM81649/HM81610 | - | 15.987mm | 46.975mm | 21mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | A6067/A6157A | - | 16.993mm | 39.982mm | 12.014mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | A6067/A6157 | - | 16.993mm | 39.992mm | 12.014mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 05066/05185 | - | 16.993mm | 47mm | 14.381mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | A5069/A5144 | - | 17.455mm | 36.525mm | 11.112mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | A2031/A2126 | - | 7.938mm | 31.991mm | 10.008mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | A2037/A2126 | - | 9.525mm | 31.991mm | 10.008mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM766745D/LM767710 | - | 393.7mm | 546.1mm | 138.112mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM763449DW/LM763410 | - | 355.6mm | 482.6mm | 133.35mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM742749DW/LM742710 | - | 215.9mm | 285.75mm | 85.725mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM654648DW/LM654610 | - | 285.75mm | 380.898mm | 117.475mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM451349DW/LM451310 | - | 266.7mm | 355.6mm | 107.95mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM377449DW/LM377410 | - | 558.8mm | 736.6mm | 196.85mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM288949D/LM288910 | - | 1200.15mm | 1593.85mm | 482.6mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM288249D/LM288210 | - | 1006.475mm | 1295.4mm | 368.998mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM287849AD/LM287810 | - | 939.8mm | 1333.5mm | 463.55mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM287649D/LM286711 | - | 877.888mm | 1219.873mm | 396.875mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM286449D/LM286410 | - | 863.6mm | 1181.1mm | 323.85mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM283649D/LM283610 | - | 749.3mm | 990.6mm | 293mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM282549D/LM282510 | - | 708.025mm | 930.275mm | 273.05mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM281849DW/LM281810 | - | 679.45mm | 901.7mm | 265.112mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM281049DW/LM281010 | - | 646.049mm | 857.25mm | 260.35mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM280249DW/LM280210 | - | 609.6mm | 813.562mm | 227.012mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM277149DA/LM277110 | - | 558.8mm | 736.6mm | 220.662mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM274449DW/LM274410 | - | 514.35mm | 973.1mm | 203.2mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM274049DW/LM274010 | - | 508mm | 695.325mm | 200.025mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM272249DW/LM272210 | - | 482.6mm | 615.95mm | 158.75mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM263149D/LM263110 | - | 355.6mm | 457.2mm | 120.65mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM261049DW/LM761610 | - | 343.052mm | 457.098mm | 122.238mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM258648DW/LM258610 | - | 317.5mm | 422.275mm | 128.587mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM247748D/LM247710 | - | 244.475mm | 327.025mm | 92.075mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM244249DW/LM245110 | - | 228.6mm | 311.15mm | 95.25mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM124449D/LM124410 | - | 120.65mm | 166.88mm | 72.238mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM121948D/LM121911 | - | 107.95mm | 152.4mm | 65.088mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM114848D/LM114811 | - | 76.2mm | 115.888mm | 53.975mm | 圓錐滾子軸承 | 查看 |
版權(quán)所有:西安奇浩軸承有限公司 陜ICP備17020567號-1
友情支持:中軸網(wǎng) (本站基于CSS3+Html5進(jìn)行編寫,建議您使用高版本瀏覽器,以達(dá)到好的瀏覽效果!)