我們的軸承庫,集合了各大品牌的十幾萬條軸承信息,您可以隨心查找!
請輸入您想要查找的條件選項(xiàng),內(nèi)徑/外徑/厚度直接輸入數(shù)字即可;條件越精確,結(jié)果越精確;條件越多,結(jié)果越精確;模糊查詢,速度可能會(huì)過慢,請您耐心等待!
品牌 | 新型號(hào) | 舊型號(hào) | 內(nèi)徑(mm) | 外徑(mm) | 厚度(mm) | 類型 | 查看 |
TIMKEN軸承 | EE221026/221576CD | - | 260.35mm | 400.05mm | 107.95mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | EE435102/435165DC | - | 260.35mm | 419.1mm | 136.525mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | EE435102/435165D | - | 260.35mm | 419.1mm | 136.525mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HM252348/HM252311D | - | 260.35mm | 422.275mm | 128.588mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HM252348/HM252310CD | - | 260.35mm | 422.275mm | 139.7mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HM252349/HM252310CD | - | 260.35mm | 422.275mm | 139.7mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HM252348/HM252315D | - | 260.35mm | 431.724mm | 128.588mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HM252349/HM252315D | - | 260.35mm | 431.724mm | 128.588mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | HH949549/HH949510DC | - | 228.6mm | 488.95mm | 152.4mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | M249734/M249710CD | - | 231.775mm | 358.775mm | 117.475mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM446349/LM446310D | - | 234.95mm | 311.15mm | 73.025mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 8574/8520CD | - | 234.95mm | 327.025mm | 82.55mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 8575/8520CD | - | 234.95mm | 327.025mm | 82.55mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 96925/96140CD | - | 234.95mm | 355.6mm | 111.125mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | H247548/H247510CD | - | 234.95mm | 384.175mm | 193.675mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | H247549/H247510CD | - | 234.95mm | 384.175mm | 193.675mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | M249736/M249710CD | - | 237.33mm | 358.775mm | 117.475mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 8578/8520CD | - | 241.3mm | 327.025mm | 82.55mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | EE127095/127136CD | - | 241.3mm | 349.148mm | 101.6mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | EE170950/171451CD | - | 241.3mm | 368.3mm | 85.725mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | EE126097/126149D | - | 244.475mm | 380.898mm | 127mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | EE126097/126151CD | - | 244.475mm | 381mm | 127mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | M252337/M252310CD | - | 247.65mm | 381mm | 123.825mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | EE126098/126149D | - | 249.25mm | 380.898mm | 127mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | EE126098/126151CD | - | 249.25mm | 381mm | 127mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 29875/29820D | - | 254mm | 323.85mm | 50.8mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | EE132084/132126D | - | 206.375mm | 317.5mm | 88.9mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | H242649/H242610CD | - | 206.375mm | 336.55mm | 169.862mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 67989/67920CD | - | 209.55mm | 282.575mm | 82.55mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 93825/93127CD | - | 209.55mm | 317.5mm | 111.125mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 96825/96140CD | - | 209.55mm | 355.6mm | 111.125mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM742745/LM742710CD | - | 212.725mm | 285.75mm | 76.2mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM742748/LM742710CD | - | 215.9mm | 285.75mm | 76.2mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | LM742749/LM742710CD | - | 215.9mm | 285.75mm | 76.2mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | M244249/M244210CD | - | 220.663mm | 314.325mm | 106.362mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | EE430888/431576CD | - | 225.425mm | 400.05mm | 136.525mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | EE113089/113171D | - | 228.397mm | 431.8mm | 111.125mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | EE113091/113171D | - | 228.46mm | 431.8mm | 111.125mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | 96900/96140CD | - | 228.6mm | 355.6mm | 111.125mm | 圓錐滾子軸承 | 查看 |
TIMKEN軸承 | EE130902/131401CD | - | 228.6mm | 355.6mm | 111.125mm | 圓錐滾子軸承 | 查看 |
版權(quán)所有:西安奇浩軸承有限公司 陜ICP備17020567號(hào)-1
友情支持:中軸網(wǎng) (本站基于CSS3+Html5進(jìn)行編寫,建議您使用高版本瀏覽器,以達(dá)到好的瀏覽效果!)